video
Type of visa | Validity![]() | Processing![]() | Embassy fee | Service fee | GSTIN (18%) | Total cost |
---|---|---|---|---|---|---|
Single Entry visitor visa | up to 3 months (30 days stay) | 4-8 business days | 5240.00 | 5999.00 | 1079.82 | 12318.82 |
up to 3 months | 4-8 business days | 7000.00 | 5999.00 | 1079.82 | 14078.82 | |
up to 3 months (90 days stay) | 4-8 business days | 19500.00 | 5999.00 | 1079.82 | 26578.82 | |
Multiple Entry visitor visa | up to 3 months (30 days stay) | 4-8 business days | 19000.00 | 5999.00 | 1079.82 | 26078.82 |
up to 3 months (90 days stay) | 4-8 business days | 39500.00 | 5999.00 | 1079.82 | 46578.82 |
VisaHQ Services India Private Limited Office no. 404, 4th floor,
New Delhi House Building, Near Metro Exit Gate No. 6
Barakhamba Road New Delhi 110001 011 7136 6590
VisaHQ Services India Private Limited G-7, Maker Chamber V Office No 221 Nariman Point, Mumbai, MH 400021 011 7136 6590
VisaHQ Services India Private Limited Cisons Complex, Montieth Road, Egmore Office No 150/71 Chennai, TN 600008 011 7136 6590