video
Type of visa | Validity![]() | Processing![]() | Embassy fee | Service fee | GSTIN (18%) | Total cost |
---|---|---|---|---|---|---|
Single entry (Adults) | up to 1 month | 10-12 business days | 6120.00 | 5999.00 | 1079.82 | 13198.82 |
Single Entry (Child 6-12 yrs) | up to 1 month | 10-12 business days | 4120.00 | 5999.00 | 1079.82 | 11198.82 |
Single Entry (Child upto 6 yrs) | up to 1 month | 10-12 business days | 1500.00 | 5999.00 | 1079.82 | 8578.82 |
Multiple entry (Adults) | up to 1 month | 10-12 business days | 6120.00 | 5999.00 | 1079.82 | 13198.82 |
Multiple Entry (Child 6-12 yrs) | up to 1 month | 10-12 business days | 4120.00 | 5999.00 | 1079.82 | 11198.82 |
Multiple Entry (Child upto 6 yrs) | up to 1 month | 10-12 business days | 1500.00 | 5999.00 | 1079.82 | 8578.82 |
VisaHQ Services India Private Limited Office no. 404, 4th floor,
New Delhi House Building, Near Metro Exit Gate No. 6
Barakhamba Road New Delhi 110001 011 7136 6590
VisaHQ Services India Private Limited G-7, Maker Chamber V Office No 221 Nariman Point, Mumbai, MH 400021 011 7136 6590
VisaHQ Services India Private Limited Cisons Complex, Montieth Road, Egmore Office No 150/71 Chennai, TN 600008 011 7136 6590