video
Type of visa | Validity![]() | Processing![]() | Embassy fee | Service fee | GSTIN (18%) | Total cost |
---|---|---|---|---|---|---|
Single entry | up to 3 months | 5-8 business days | 2800.00 | 5999.00 | 1079.82 | 9878.82 |
up to 3 months (90 days stay) | 2 business days | 4900.00 | 6999.00 | 1259.82 | 13158.82 | |
Double entry | up to 3 months | 5-8 business days | 4900.00 | 5999.00 | 1079.82 | 11978.82 |
2 business days | 7700.00 | 6999.00 | 1259.82 | 15958.82 | ||
Multiple entry | up to 3 months | 5-8 business days | 6300.00 | 5999.00 | 1079.82 | 13378.82 |
2 business days | 9100.00 | 6999.00 | 1259.82 | 17358.82 |
VisaHQ Services India Private Limited Office no. 404, 4th floor,
New Delhi House Building, Near Metro Exit Gate No. 6
Barakhamba Road New Delhi 110001 011 7136 6590
VisaHQ Services India Private Limited G-7, Maker Chamber V Office No 221 Nariman Point, Mumbai, MH 400021 011 7136 6590
VisaHQ Services India Private Limited Cisons Complex, Montieth Road, Egmore Office No 150/71 Chennai, TN 600008 011 7136 6590