video
Type of visa | Validity![]() | Processing![]() | Embassy fee | Service fee | GSTIN (18%) | Total cost |
---|---|---|---|---|---|---|
Single entry | up to 1 month | 7-20 business days | 3630.00 | 5999.00 | 1079.82 | 10708.82 |
Double entry | up to 1 month | 7- 20 business days | 4908.00 | 5999.00 | 1079.82 | 11986.82 |
Multiple entry | up to 1 year | 7-20 business days | 7890.00 | 5999.00 | 1079.82 | 14968.82 |
Single Entry Urgent | up to 1 month | 5 business days | 5760.00 | 6999.00 | 1259.82 | 14018.82 |
Double Entry Urgent | up to 1 month | 5 business days | 8316.00 | 6999.00 | 1259.82 | 16574.82 |
Multiple Entry Urgent | up to 1 year | 5 business days | 14280.00 | 6999.00 | 1259.82 | 22538.82 |
Invitation type | Processing time | Cost |
---|---|---|
Russian Tourist Visa Invitation - Single entry (up to 30 days) | Same day | 7980.00 |
Russian Tourist Visa Invitation - Double entry (up to 30 days) | Same day | 10260.00 |
Russian Tourist Visa Invitation - Multiple entry (up to 365 days) | Same day | 11400.00 |
VisaHQ Services India Private Limited Office no. 404, 4th floor,
New Delhi House Building, Near Metro Exit Gate No. 6
Barakhamba Road New Delhi 110001 011 7136 6590
VisaHQ Services India Private Limited G-7, Maker Chamber V Office No 221 Nariman Point, Mumbai, MH 400021 011 7136 6590
VisaHQ Services India Private Limited Cisons Complex, Montieth Road, Egmore Office No 150/71 Chennai, TN 600008 011 7136 6590